No | Klub | MN | M | S | K | MG | KG | SG | Poin |
1 | Manchester City FC | 38 | 28 | 5 | 5 | 94 | 33 | 61 | 89 |
2 | Arsenal FC | 38 | 26 | 6 | 6 | 88 | 43 | 45 | 84 |
3 | Manchester United FC | 38 | 23 | 6 | 9 | 58 | 43 | 15 | 75 |
4 | Newcastle United FC | 38 | 19 | 14 | 5 | 68 | 33 | 35 | 71 |
Selengkapnya |
No | Klub | MN | M | S | K | MG | KG | SG | Poin |
1 | FC Barcelona | 38 | 28 | 4 | 6 | 70 | 20 | 50 | 88 |
2 | Real Madrid CF | 38 | 24 | 6 | 8 | 75 | 36 | 39 | 78 |
3 | Club Atlético de Madrid | 38 | 23 | 8 | 7 | 70 | 33 | 37 | 77 |
4 | Real Sociedad de Fútbol | 38 | 21 | 8 | 9 | 51 | 35 | 16 | 71 |
Selengkapnya |
No | Klub | MN | M | S | K | MG | KG | SG | Poin |
1 | SSC Napoli | 38 | 28 | 6 | 4 | 77 | 28 | 49 | 90 |
2 | SS Lazio | 38 | 22 | 8 | 8 | 60 | 30 | 30 | 74 |
3 | FC Internazionale Milano | 38 | 23 | 3 | 12 | 71 | 42 | 29 | 72 |
4 | AC Milan | 38 | 20 | 10 | 8 | 64 | 43 | 21 | 70 |
Selengkapnya |
No | Klub | MN | M | S | K | MG | KG | SG | Poin |
1 | Sport Lisboa e Benfica | 34 | 28 | 3 | 3 | 82 | 20 | 62 | 87 |
2 | FC Porto | 34 | 27 | 4 | 3 | 73 | 22 | 51 | 85 |
3 | Sporting Clube de Braga | 34 | 25 | 3 | 6 | 75 | 30 | 45 | 78 |
4 | Sporting Clube de Portugal | 34 | 23 | 5 | 6 | 71 | 32 | 39 | 74 |
Selengkapnya |
No | Klub | MN | M | S | K | MG | KG | SG | Poin |
1 | FC Bayern München | 34 | 21 | 8 | 5 | 92 | 38 | 54 | 71 |
2 | Borussia Dortmund | 34 | 22 | 5 | 7 | 83 | 44 | 39 | 71 |
3 | RB Leipzig | 34 | 20 | 6 | 8 | 64 | 41 | 23 | 66 |
4 | 1. FC Union Berlin | 34 | 18 | 8 | 8 | 51 | 38 | 13 | 62 |
Selengkapnya |
No | Klub | MN | M | S | K | MG | KG | SG | Poin |
1 | Feyenoord Rotterdam | 34 | 25 | 7 | 2 | 81 | 30 | 51 | 82 |
2 | PSV | 34 | 23 | 6 | 5 | 89 | 40 | 49 | 75 |
3 | AFC Ajax | 34 | 20 | 9 | 5 | 86 | 38 | 48 | 69 |
4 | AZ | 34 | 20 | 7 | 7 | 68 | 35 | 33 | 67 |
Selengkapnya |
No | Klub | MN | M | S | K | MG | KG | SG | Poin |
1 | Paris Saint-Germain FC | 38 | 27 | 4 | 7 | 89 | 40 | 49 | 85 |
2 | Racing Club de Lens | 38 | 25 | 9 | 4 | 68 | 29 | 39 | 84 |
3 | Olympique de Marseille | 38 | 22 | 7 | 9 | 67 | 40 | 27 | 73 |
4 | Stade Rennais FC 1901 | 38 | 21 | 5 | 12 | 69 | 39 | 30 | 68 |
Selengkapnya |
No | Klub | MN | M | S | K | MG | KG | SG | Poin |
1 | SSC Napoli | 6 | 5 | 0 | 1 | 20 | 6 | 14 | 15 |
2 | Liverpool FC | 6 | 5 | 0 | 1 | 17 | 6 | 11 | 15 |
3 | AFC Ajax | 6 | 2 | 0 | 4 | 11 | 16 | -5 | 6 |
4 | Rangers FC | 6 | 0 | 0 | 6 | 2 | 22 | -20 | 0 |
Selengkapnya |
No | Klub | MN | M | S | K | MG | KG | SG | Poin |
1 | FC Porto | 6 | 4 | 0 | 2 | 12 | 7 | 5 | 12 |
2 | Club Brugge KV | 6 | 3 | 2 | 1 | 7 | 4 | 3 | 11 |
3 | Bayer 04 Leverkusen | 6 | 1 | 2 | 3 | 4 | 8 | -4 | 5 |
4 | Club Atlético de Madrid | 6 | 1 | 2 | 3 | 5 | 9 | -4 | 5 |
Selengkapnya |
No | Klub | MN | M | S | K | MG | KG | SG | Poin |
1 | FC Bayern München | 6 | 6 | 0 | 0 | 18 | 2 | 16 | 18 |
2 | FC Internazionale Milano | 6 | 3 | 1 | 2 | 10 | 7 | 3 | 10 |
3 | FC Barcelona | 6 | 2 | 1 | 3 | 12 | 12 | 0 | 7 |
4 | FC Viktoria Plzeň | 6 | 0 | 0 | 6 | 5 | 24 | -19 | 0 |
Selengkapnya |
No | Klub | MN | M | S | K | MG | KG | SG | Poin |
1 | Tottenham Hotspur FC | 6 | 3 | 2 | 1 | 8 | 6 | 2 | 11 |
2 | Eintracht Frankfurt | 6 | 3 | 1 | 2 | 7 | 8 | -1 | 10 |
3 | Sporting Clube de Portugal | 6 | 2 | 1 | 3 | 8 | 9 | -1 | 7 |
4 | Olympique de Marseille | 6 | 2 | 0 | 4 | 8 | 8 | 0 | 6 |
Selengkapnya |
No | Klub | MN | M | S | K | MG | KG | SG | Poin |
1 | Chelsea FC | 6 | 4 | 1 | 1 | 10 | 4 | 6 | 13 |
2 | AC Milan | 6 | 3 | 1 | 2 | 12 | 7 | 5 | 10 |
3 | FC Red Bull Salzburg | 6 | 1 | 3 | 2 | 5 | 9 | -4 | 6 |
4 | GNK Dinamo Zagreb | 6 | 1 | 1 | 4 | 4 | 11 | -7 | 4 |
Selengkapnya |
No | Klub | MN | M | S | K | MG | KG | SG | Poin |
1 | Real Madrid CF | 6 | 4 | 1 | 1 | 15 | 6 | 9 | 13 |
2 | RB Leipzig | 6 | 4 | 0 | 2 | 13 | 9 | 4 | 12 |
3 | FK Shakhtar Donetsk | 6 | 1 | 3 | 2 | 8 | 10 | -2 | 6 |
4 | Celtic FC | 6 | 0 | 2 | 4 | 4 | 15 | -11 | 2 |
Selengkapnya |
No | Klub | MN | M | S | K | MG | KG | SG | Poin |
1 | Manchester City FC | 6 | 4 | 2 | 0 | 14 | 2 | 12 | 14 |
2 | Borussia Dortmund | 6 | 2 | 3 | 1 | 10 | 5 | 5 | 9 |
3 | Sevilla FC | 6 | 1 | 2 | 3 | 6 | 12 | -6 | 5 |
4 | FC København | 6 | 0 | 3 | 3 | 1 | 12 | -11 | 3 |
Selengkapnya |
No | Klub | MN | M | S | K | MG | KG | SG | Poin |
1 | Sport Lisboa e Benfica | 6 | 4 | 2 | 0 | 16 | 7 | 9 | 14 |
2 | Paris Saint-Germain FC | 6 | 4 | 2 | 0 | 16 | 7 | 9 | 14 |
3 | Juventus FC | 6 | 1 | 0 | 5 | 9 | 13 | -4 | 3 |
4 | Maccabi Haifa FC | 6 | 1 | 0 | 5 | 7 | 21 | -14 | 3 |
Selengkapnya |
No | Klub | MN | M | S | K | MG | KG | SG | Poin |
1 | Netherlands | 3 | 2 | 1 | 0 | 5 | 1 | 4 | 7 |
2 | Senegal | 3 | 2 | 0 | 1 | 5 | 4 | 1 | 6 |
3 | Ecuador | 3 | 1 | 1 | 1 | 4 | 3 | 1 | 4 |
4 | Qatar | 3 | 0 | 0 | 3 | 1 | 7 | -6 | 0 |
Selengkapnya |
No | Klub | MN | M | S | K | MG | KG | SG | Poin |
1 | England | 3 | 2 | 1 | 0 | 9 | 2 | 7 | 7 |
2 | United States | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 5 |
3 | Iran | 3 | 1 | 0 | 2 | 4 | 7 | -3 | 3 |
4 | Wales | 3 | 0 | 1 | 2 | 1 | 6 | -5 | 1 |
Selengkapnya |
No | Klub | MN | M | S | K | MG | KG | SG | Poin |
1 | Argentina | 3 | 2 | 0 | 1 | 5 | 2 | 3 | 6 |
2 | Poland | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
3 | Mexico | 3 | 1 | 1 | 1 | 2 | 3 | -1 | 4 |
4 | Saudi Arabia | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 |
Selengkapnya |
No | Klub | MN | M | S | K | MG | KG | SG | Poin |
1 | France | 3 | 2 | 0 | 1 | 6 | 3 | 3 | 6 |
2 | Australia | 3 | 2 | 0 | 1 | 3 | 4 | -1 | 6 |
3 | Tunisia | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 4 |
4 | Denmark | 3 | 0 | 1 | 2 | 1 | 3 | -2 | 1 |
Selengkapnya |
No | Klub | MN | M | S | K | MG | KG | SG | Poin |
1 | Japan | 3 | 2 | 0 | 1 | 4 | 3 | 1 | 6 |
2 | Spain | 3 | 1 | 1 | 1 | 9 | 3 | 6 | 4 |
3 | Germany | 3 | 1 | 1 | 1 | 6 | 5 | 1 | 4 |
4 | Costa Rica | 3 | 1 | 0 | 2 | 3 | 11 | -8 | 3 |
Selengkapnya |
No | Klub | MN | M | S | K | MG | KG | SG | Poin |
1 | Morocco | 3 | 2 | 1 | 0 | 4 | 1 | 3 | 7 |
2 | Croatia | 3 | 1 | 2 | 0 | 4 | 1 | 3 | 5 |
3 | Belgium | 3 | 1 | 1 | 1 | 1 | 2 | -1 | 4 |
4 | Canada | 3 | 0 | 0 | 3 | 2 | 7 | -5 | 0 |
Selengkapnya |
No | Klub | MN | M | S | K | MG | KG | SG | Poin |
1 | Brazil | 3 | 2 | 0 | 1 | 3 | 1 | 2 | 6 |
2 | Switzerland | 3 | 2 | 0 | 1 | 4 | 3 | 1 | 6 |
3 | Cameroon | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
4 | Serbia | 3 | 0 | 1 | 2 | 5 | 8 | -3 | 1 |
Selengkapnya |
No | Klub | MN | M | S | K | MG | KG | SG | Poin |
1 | Portugal | 3 | 2 | 0 | 1 | 6 | 4 | 2 | 6 |
2 | South Korea | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
3 | Uruguay | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
4 | Ghana | 3 | 1 | 0 | 2 | 5 | 7 | -2 | 3 |
Selengkapnya |